Administrative Desk
Apex International Academy
Student Roster
Secondary SchoolTotal Enrolled
5
Active Prospects
1
Total Applicants
0
Suspended
0
Alumni
0
0 selected
| Student ID | Student Name | Current Class | COHORT | Guardian Name | Fee Status | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| GW/2026/JSS1/005 | Zainab Abubakar | JSS 1 | 2026 | — | ||||
| GW/2026/JSS1/004 | Emeka Nwosu | JSS 1 | 2026 | — | ||||
| GW/2026/JSS1/003 | Folake Adeyemi | JSS 1 | 2026 | — | ||||
| GW/2026/JSS1/002 | Amina Bello | JSS 1 | 2026 | — | ||||
| GW/2026/JSS1/001 | Chinedu Okonkwo | JSS 1 | 2026 | — |
Zainab Abubakar
ID: GW/2026/JSS1/005
Class / TierJSS 1
Guardian—
Emeka Nwosu
ID: GW/2026/JSS1/004
Class / TierJSS 1
Guardian—
Folake Adeyemi
ID: GW/2026/JSS1/003
Class / TierJSS 1
Guardian—
Amina Bello
ID: GW/2026/JSS1/002
Class / TierJSS 1
Guardian—
Chinedu Okonkwo
ID: GW/2026/JSS1/001
Class / TierJSS 1
Guardian—
Showing 5 records on Page 1
Page 1